
Statistics
Statistics of Fusa
General (fusa)
| What | Current number | Average |
| • Nameservers | 5 servers | - |
| • Locations | 5 locations | - |
| • Countries active | 3 countries (FR, BE, NL) | - |
| • Upload traffic (average) | - | 2549.34 Mbit |
| • Download traffic (average) | - | 541.96 Mbit |
| • Total traffic (average) | - | 3091.3 Mbit |
| • Employees | 2 | - |
| • Age fusa | 1325 days | - |
Administration (customers)
| What | Current number | Average |
| • Invoices | 12442 bills | 9.39 per day |
| • Subscriptions | 447 subscriptions | 0.34 per day |
| • Contacts | 2647 contacts | 2 per day |
| • Customers | 2635 customers | 1.99 per day |
| • Products | 101 products | 0.08 per day |
| • Mails sent | 18525 emails | 13.98 per day |
| • Payments | 12494 payments | 9.43 per day |
Servers (customers)
| What | Current number | Average |
| • Cleint servers | 858 servers | 0.65 per day |
| • Racks | 23 racks | - |
| • Total storage | 428.71 TB | - |
| • Total memory | 1766 GB | - |
| • Total number of processors | 864 CPU's | - |
| • Required network capacity (interfaces) | 88.67 Gbps | - |
| • Total IP's in use | 1192 IP's | 0.9 per day |
| • Total number of required backup space | 83.84 TB | 0.06 per day |
| • Number of servers on the remote reboot system | 686 servers | 0.52 per day |
| • Average total power usage | 328.77 A | - |
Support (fusa)
| What | Current number | Average |
| • Number of tickets | 6152 questions | 4.64 per day |
| • Number of answers | 12257 answers | 9.25 per day |
| • Average support reply time | 42 minute(s) | - |
DNS (customers)
| What | Current number | Average |
| • Records | 31886 records | 24.06 per day |
| • Masters | 37 supermasters | 0.03 per day |
| • Domeinen | 2116 domains | 1.6 per day |
Cacti (customers)
| What | Current number | Average |
| • Hosts | 91 hosts | 0.07 per day |
| • Charts | 308 charts | 0.23 per day |
Shared Accounts (customers)
| What | Current number | Average |
| • Web Users | 240 users | 0.18 per day |
| • FTP Users | 241 users | 0.18 per day |


